Recognizing By Eminent Organizations:
We have great pride and pleasure to inform you that our institute is enjoying a lot of trust and confidence of the general public in this region. In fact, the increasing and acceptability and recognition of our hospital give us inspiration to aim at even greater heights in the matter of quality of treatment and patient care. We have tie-up with a large number of panel list.
TPA – Third-Party Administrator
Sr.No | Name of the TPA | |
---|---|---|
1. | Medvantage Insurance TPA Private Limited (United Health Care Parekh Insurance TPA Private Limited) | |
2. | Medi Assist Insurance TPA Private Limited | |
3. | MDIndia Health Insurance TPA Private Limited | |
4. | Paramount Health Services & Insurance TPA Private | |
5. | Heritage Health Insurance TPA Private Limited | |
6. | Family Health Plan Insurance TPA Limited | |
7. | Raksha Health Insurance TPA Private Limited | |
8. | Vidal Health Insurance TPA Private Limited | |
9. | East West Assist Insurance TPA Private Limited | |
10. | Medsave Health Insurance TPA Limited | |
11. | Genins India Insurance TPA Limited | |
12. | Health India Insurance TPA Services Private Limited | |
13. | Good Health Insurance TPA Limited | |
14. | Park Mediclaim Insurance TPA Private Limited | |
15. | Safeway Insurance TPA Private Limited | |
16. | Anmol Medicare Insurance TPA Limited | |
17. | Rothshield Insurance TPA Limited | |
18. | Ericson Insurance TPA Private Limited | |
19. | Health Insurance TPA of India Limited | |
20. | Vision Digital Insurance TPA Private Limited |
Insurance – Health & General
Sr.No | Insurer | |
---|---|---|
1. | Star Health & Allied Insurance Co. Ltd. | |
2. | Niva Bupa Health Insurance Co Ltd. | |
3. | Aditya Birla Health Insurance Co.Ltd. | |
4. | Manipal Cigna Health Insurance Company Limited | |
5. | HDFC ERGO General Insurance Co.Ltd. | |
6. | ICICI LOMBARD General Insurance Co.Ltd. | |
7. | IFFCO TOKIO General Insurance Co.Ltd. | |
8. | Reliance General Insurance Co.Ltd | |
9. | Bajaj Allianz General Insurance Company Limited | |
10. | Universal Sompo General Insurance Co. Ltd. | |
11. | SBI General Insurance Company Limited | |
12. | Go Digit General Insurance Limited | |
13. | Future Generali India Insurance Co Ltd | |
14. | Cholamandalam MS General Insurance Co Ltd | |
15. | Liberty General Insurance Ltd. | |
16. | Royal Sundaram General Insurance Co.Ltd. | |
17. | The Oriental Insurance Company Limited | |
18. | National Insurance Co. Ltd. | |
19. | United India Insurance Company Limited | |
20. | The New India Assurance Co.Ltd | |
21. | Acko General Insurance Limited | |
22. | Kshema General Insurance Limited | |
23. | Magma HDI General Insurance Co. Ltd. |
Corporate
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
|